SG Fire Unlimited 500 HellasSat Top 100 Data

Includes all logins which leeched more than 150 Mb for last 30 days.

Username Active Days Money spended, $ Traffic, Gb Price, $ per GB
sgFU500NSS_0193 138 92.0000 9.587829523 9.59
sgFU500NSS_0273 65 43.3333 3.898799295 11.11
sgFU500NSS_0290 46 30.6667 2.676916302 11.45
sgFU500NSS_0320 20 13.3333 2.412436246 5.52
sgFU500NSS_0224 110 73.3333 2.337125671 31.37
sgFU500NSS_0280 59 39.3333 2.25447875 17.44
sgFU500NSS_0300 39 26.0000 2.244351629 11.58
sgFU500NSS_0197 135 90.0000 2.120222001 42.44
sgFU500NSS_0258 77 51.3333 2.04678403 25.07
sgFU500NSS_0257 77 51.3333 2.021898775 25.38
sgFU500NSS_0328 15 10.0000 1.798459121 5.56
sgFU500NSS_0286 53 35.3333 1.717440304 20.57
sgFU500NSS_0253 82 54.6667 1.690890245 32.33
sgFU500ABS_0302 72 48.0000 1.517691803 31.62
sgFU500NSS_0292 43 28.6667 1.435935781 19.96
sgFU500NSS_0314 26 17.3333 1.425974589 12.15
sgFU500NSS_0180 150 100.0000 1.424179213 70.21
sgFU500NSS_0149 194 129.3333 1.366835915 94.62
sgFU500NSS_0318 24 16.0000 1.317838311 12.14
sgFU500NSS_0322 17 11.3333 1.304599584 8.68
sgFU500NSS_0004 333 222.0000 1.132620971 196
sgFU500NSS_0012 315 210.0000 1.124417707 186.76
sgFU500NSS_0263 73 48.6667 1.04216636 46.69
sgFU500NSS_0317 25 16.6667 1.027407539 16.22
sgFU500NSS_0181 150 100.0000 1.018244325 98.2
sgFU500NSS_0111 218 145.3333 0.97680203 148.78
sgFU500NSS_0327 15 10.0000 0.963528417 10.37
sgFU500NSS_0254 81 54.0000 0.959064765 56.3
sgFU500NSS_0297 41 27.3333 0.903448896 30.25
sgFU500NSS_0319 24 16.0000 0.889527845 17.98
sgFU500NSS_0304 36 24.0000 0.84074225 28.54
sgFU500NSS_0289 47 31.3333 0.832987436 37.61
sgFU500NSS_0191 138 92.0000 0.803264937 114.53
sgFU500NSS_0166 170 113.3333 0.769227046 147.33
sgFU500NSS_0315 26 17.3333 0.740057131 23.42
sgFU500NSS_0325 16 10.6667 0.730408356 14.6
sgFU500NSS_0302 37 24.6667 0.72886135 33.84
sgFU500NSS_0316 26 17.3333 0.722130322 24
sgFU500NSS_0153 191 127.3333 0.641819518 198.39
sgFU500NSS_0214 123 82.0000 0.630119154 130.13
sgFU500NSS_0127 207 138.0000 0.601980315 229.24
sgFU500NSS_0324 16 10.6667 0.585278223 18.22
sgFU500NSS_0240 99 66.0000 0.580777926 113.64
sgFU500NSS_0260 76 50.6667 0.573852501 88.29
sgFU500NSS_0084 239 159.3333 0.55659538 286.26
sgFU500NSS_0335 9 6.0000 0.549050398 10.92
sgFU500NSS_0213 123 82.0000 0.540992386 151.57
sgFU500NSS_0208 127 84.6667 0.518211354 163.38
sgFU500NSS_0042 269 179.3333 0.488825626 366.86
sgFU500NSS_0312 30 20.0000 0.485504248 41.19
sgFU500NSS_0326 16 10.6667 0.477990406 22.31
sgFU500NSS_0293 43 28.6667 0.466133423 61.49
sgFU500NSS_0329 15 10.0000 0.463926674 21.55
sgFU500ABS_0161 340 226.6667 0.461607241 491.03
sgFU500NSS_0296 41 27.3333 0.433793304 63
sgFU500NSS_0310 30 20.0000 0.432116703 46.28
sgFU500NSS_0266 71 47.3333 0.429782858 110.13
sgFU500NSS_0323 17 11.3333 0.413105584 27.43
sgFU500NSS_0283 56 37.3333 0.396785321 94.08
sgFU500NSS_0333 12 8.0000 0.344668793 23.21
sgFU500NSS_0078 247 164.6667 0.330052117 498.91
sgFU500NSS_0270 68 45.3333 0.326213766 138.96
sgFU500NSS_0342 5 3.3333 0.310974636 10.71
sgFU500NSS_0027 291 194.0000 0.303429745 639.35
sgFU500NSS_0259 76 50.6667 0.296392362 170.94
sgFU500ABS_0050 395 263.3333 0.285048962 923.81
sgFU500NSS_0003 337 224.6667 0.272002485 825.97
sgFU500NSS_0135 204 136.0000 0.270791782 502.23
sgFU500NSS_0332 12 8.0000 0.253947186 31.5
sgFU500NSS_0336 8 5.3333 0.252270624 21.14
sgFU500NSS_0201 131 87.3333 0.223595253 390.58
sgFU500NSS_0338 7 4.6667 0.211591626 22.05
sgFU500NSS_0242 94 62.6667 0.186954359 335.19
Average price: 62.34 $ per Gb