SG Surfer500 HellasSat Top 100 Data

Includes all logins which leeched more than 150 Mb for last 30 days.

Username Active Days Money spended, $ Traffic, Gb Price, $ per GB
sgAS500NSS_0262 66 22.0000 5.947038439 3.69
sgAS500ABS_0113 364 121.3333 1.841593275 65.88
sgAS500NSS_0308 12 4.0000 1.814586198 2.2
sgAS500NSS_0209 116 38.6667 1.665304906 23.21
sgAS500NSS_0235 88 29.3333 1.503611923 19.5
sgAS500NSS_0173 149 49.6667 1.365663262 36.36
sgAS500NSS_0248 78 26.0000 1.358562942 19.13
sgAS500NSS_0289 38 12.6667 1.324470132 9.56
sgAS500NSS_0157 163 54.3333 1.29819048 41.85
sgAS500NSS_0203 119 39.6667 1.229159147 32.27
sgAS500NSS_0050 263 87.6667 1.16557391 75.21
sgAS500NSS_0236 88 29.3333 1.164670164 25.18
sgAS500NSS_0005 325 108.3333 1.163747488 93.09
sgAS500NSS_0269 61 20.3333 1.118168864 18.18
sgAS500NSS_0026 299 99.6667 1.069795481 93.16
sgAS500NSS_0220 105 35.0000 0.966499416 36.21
sgAS500NSS_0141 178 59.3333 0.922258192 64.33
sgAS500NSS_0036 283 94.3333 0.867070926 108.79
sgAS500NSS_0184 137 45.6667 0.845767494 53.99
sgAS500NSS_0282 42 14.0000 0.841415349 16.63
sgAS500NSS_0174 148 49.3333 0.810448167 60.87
sgAS500NSS_0214 112 37.3333 0.789798401 47.26
sgAS500NSS_0002 341 113.6667 0.780863997 145.56
sgAS500NSS_0273 52 17.3333 0.675731919 25.65
sgAS500NSS_0299 28 9.3333 0.653658497 14.27
sgAS500NSS_0128 189 63.0000 0.624089632 100.94
sgAS500NSS_0253 74 24.6667 0.606846464 40.64
sgAS500NSS_0079 230 76.6667 0.596537843 128.51
sgAS500NSS_0281 43 14.3333 0.589435629 24.31
sgAS500NSS_0024 304 101.3333 0.584746364 173.29
sgAS500NSS_0243 84 28.0000 0.566016315 49.46
sgAS500NSS_0251 76 25.3333 0.544276069 46.54
sgAS500NSS_0311 8 2.6667 0.503416492 5.29
sgAS500NSS_0195 125 41.6667 0.502971004 82.84
sgAS500NSS_0025 304 101.3333 0.495976964 204.31
sgAS500NSS_0229 95 31.6667 0.483073431 65.55
sgAS500NSS_0242 84 28.0000 0.479256184 58.42
sgAS500NSS_0303 24 8.0000 0.473988841 16.87
sgAS500NSS_0270 56 18.6667 0.459336734 40.63
sgAS500NSS_0201 120 40.0000 0.417654173 95.77
sgAS500NSS_0279 44 14.6667 0.403772788 36.32
sgAS500NSS_0294 34 11.3333 0.395032342 28.68
sgAS500NSS_0139 179 59.6667 0.393913868 151.47
sgAS500NSS_0271 56 18.6667 0.360866125 51.72
sgAS500NSS_0277 48 16.0000 0.358401284 44.64
sgAS500NSS_0153 165 55.0000 0.349803155 157.23
sgAS500NSS_0006 325 108.3333 0.310668364 348.71
sgAS500NSS_0304 24 8.0000 0.304779746 26.24
sgAS500NSS_0038 280 93.3333 0.288175311 323.87
sgAS500NSS_0313 7 2.3333 0.288040864 8.1
sgAS500NSS_0312 7 2.3333 0.280749986 8.31
sgAS500NSS_0258 68 22.6667 0.280631485 80.77
sgAS500NSS_0039 277 92.3333 0.249195011 370.52
sgAS500NSS_0200 122 40.6667 0.24498029 165.99
sgAS500NSS_0252 75 25.0000 0.23572335 106.05
sgAS500NSS_0180 142 47.3333 0.225282913 210.1
sgAS500NSS_0060 249 83.0000 0.217371666 381.83
sgAS500NSS_0244 81 27.0000 0.191836383 140.74
sgAS500NSS_0305 17 5.6667 0.179234862 31.61
sgAS500NSS_0287 39 13.0000 0.167915026 77.42
Average price: 54.87 $ per Gb